Add to Cart
|                                 Brand Name                 |                                               Leap Motor                 |              
|                                 LxWxH(mm)                 |                                               3620x1652x1592                 |              
|                                 Pure electric range (km) CLTC                 |                                               403                 |              
|                                 Battery type                 |                                               lithium iron phosphate                 |              
|                                 Energy type                 |                                               pure electric                 |              
|                                 Motor Pure electric                 |                                               109 hp                 |              
|                                 Transmission                 |                                               Single Speed Transmission for Electric Vehicles                 |              
|                                 Vehicle structure                 |                                               5-door, 4-seater 2-car                 |              
|                                 Motor Type                 |                                               Permanent magnet/synchronous                 |              
|                                 Drive Type                 |                                               Front-mounted front drive                 |              
|                                 Maximum torque (N-m)                 |                                               158                 |              





   
   

   