Add to Cart
| AION V Plus 70 Smart Leading | |
| Steering | Left |
| NEDC max.range | 500 |
| Gear Box | Automatic |
| Dimension | 4650x1920x1720 |
| Max speed | 185 |
| 0-100km/h acceleration time (s) | 7.9 |
| Wheelbase(mm) | 2830 |
| Curb Weight(kg) | 1905 |
| Total Motor power(kw) | 165 |
| Total Horsepower(Ps) | 224 |
| Total motor torque(N.M) | 350 |
| Drive | FWD |
| Battery type | Ternary lithium battery |
| Battery capacity | 69.9 |
| Fast Charge | 0.5 h |
| Slow charge | 10 h |
| Front Suspension | MacPherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Braking System | Front Vented disc+Rear Solid disc |
| Tire Size | 235/55 R19 |
| ABS(Anti-lock Braking System) | Yes |
| EBD(Electronic Brake force Distribution) | Yes |
| TCS(Traction Control System) | Yes |
| ESP(Electronic Stability Program) | Yes |
| TPMS(Tire Pressure Monitor System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Driver assistance camera | 360° |
| Auxiliary driving | CCS -Cruise control system |
| Driving mode | 3-sport,eco,standard |
| Sunroof | Non openable Panoramic sunroof |
| Roof rack | standard |
| Seats Material | Imitation Leather |
| Seats Adjustment | Electric |
| Center screen size(inch) | 15.6 |
| loudspeaker | 4 |
| Headlamp | LED |
| Air Conditioner | Automatic |
| Exterior cameras | 4 |
| Radar | Ultrasonic radar 3 Millimeter wave radar 12 |
| Exterior color | blue,gray,blue,white |
| Interior Color | Black,gray |







